Day Types
Classes at Greenhills School are on a 10-day schedule. To accommodate longer science labs and special events, the school has four different daily schedules which repeat on a 10-day cycle. There are seven "regular" days, followed by an X, Y and Z day. See the monthly calendar for day types.
Daily Schedule
| Regular Day | Day X | Day Y | Day Z |
|---|---|---|---|
| A 8:00–8:46 | A 8:00–9:07 | Late Start Day | A 8:00–9:07 |
| B 8:50–9:36 | C 9:11–10:18 | B 9:11–10:18 | B 9:11–10:18 |
| Adv/Assembly 9:40–10:11 | Adv/Assembly 10:22–10:51 | Adv/Assembly 10:22–10:51 | Adv/Assembly 10:22–10:51 |
| C 10:15–11:01 | D Middle School Lunch 10:55–11:27 Class 11:31–12:38 | C Middle School Lunch 10:55–11:27 Class 11:31–12:38 | D Middle School Lunch 10:55–11:27 Class 11:31–12:38 |
| D 11:05–11:51 | D Upper School Class 10:55–12:02 Lunch 12:06–12:38 | C Upper School Class 10:55–12:02 Lunch 12:06–12:38 | D Upper School Class 10:55–12:02 Lunch 12:06–12:38 |
| E 12:42-1:49 | F 12:42-1:49 | E 12:42-1:49 | |
| E Middle School Lunch 11:55–12:30 Class 12:34–1:20 | F 1:53–3:00 | G 1:53–3:00 | G 1:53–3:00 |
| E Upper School Class 11:58–12:45 Lunch 12:49–1:18 | |||
| F 1:24–2:10 | |||
| G 2:14–3:00 |
